ARMATURE FOR WOLF
EQUIVALENT M/c MODEL No | ARMATURE PART No. | DESCRIPTION |
---|---|---|
EG-2C | 830.3.84 | 6mm (1/4") Low Weight Production Drill |
EG-2C Helical Gear | 832.3.43 | 6mm (1/4") Low Weight Production Drill |
EJ-3C | 831.3.66 | 10mm (3/8") Light Duty Low Speed Drill |
EJ-3C Helical Gear | 831.3.78 | 10mm (3/8") Light Duty Low Speed Drill |
WD-2C | 831.3.70 | 6mm (1/4") Heavy Duty Drill |
WD-3C | 831.3.74 | 10mm (3/8") Heavy Duty Drill |
WD-34C | 832.3.06 | 13mm (1/2") Low Speed Heavy Duty Drill |
SD-4C | 831.3.62 | 13mm (1/2") General Purpose Drill |
TS-35C | 831.3.90 | Two Speed General Purpose Drill |
WDH/WD4/5/6 | 832.3.16 | 13.9(35/46) 17mm (11/16) & 23mm Heavy Duty Drill |
NW-8 / NW-10 | 831.3.46 | 25mm (1") & 31mm (1.1/4") Heavy Duty Drill |
NW-8 / NW-10 AR | 832.3.21 | 25mm (1") & 31mm (1.1/4") Heavy Duty Drill |
9 3 2 2 0 | 833.3.36 | 5mm - 22mm Hammer Drill(COMMANDO) |
12063 - (6 Teeth) | 833.3.24 | 6mm Compact Drill |
12063 - (8 Teeth) | .............. | 6mm Compact Drill |
1 2 1 0 0 | 833.3.35 | 10mm Light Weight High Power Drill |
1 4 1 3 0 | 830.3.29 | 13mm Heavy Duty Drill |
F F - 2 | 832.3.30 | Two Speed Flexible Shaft Grinder |
H S G | 832.3.26 | High Speed Grinder (6mm Collet) |
G L - 3 | 831.3.50 | 75mm (3") Precision Lathe Grinder |
G Q - 4 | 830.3.70 | 100mm (4") Portable Heavy Duty Straight Grinder |
G Q - 4 BR | 832.3.78 | 100mm (4") Portable Heavy Duty Straight Grinder |
G Q - 6 | 832.3.35 | 150mm (6") Portable Heavy Duty Straight Grinder |
AG7/AG9/RW 1110 T | 830.3.77(T) | 180mm (7") 230mm (9") Heavy Duty Angle Grinder ( OLD) |
AG-7/AG-9 BR | 830.3.77 | 180mm (7") 230mm (9") Heavy Duty Angle Grinder |
35181 / 35231 | 830.3.03 | (7") Star Fire Angle Grinder (Double Insulated) |
3 6 1 0 0 | 832.3.25 | 100mm Straight Grinder |
3 6 1 3 0 | 830.3.06 | 125mm Straight Grinder |
31100/31100 L | 830.3.09 | 100mm Angle Grinder |
V S M | 831.3.54 | 180mm (7") Vertical Sander |
HS - 7 RW | 831.3.30 | 180mm (7") Heavy Duty Horizontal Sander |
HS - 7 BR | 832.3.53 | 180mm (7") Heavy Duty Horizontal Sander |
N W B | 831.3.58 | Portable Blower |
7 7 7 5 0 | 830.3.04 | 2 Speed Blower |
2 5 1 8 0 OLD | 830.3.12 | 180mm Light Weight Heavy Duty Sander |
2 5 1 8 0 - G | .............. | 180mm High Speed Light Weight Angle Grinder |
R S - 165 | 832.3.57 | 165mm Circular Saw |
S S - 165 | .............. | 165mm Circular Saw |
47110 | 833.3.29 | 110mm Marble Cutter |
37110 (N) | .............. | 110mm Marble Cutter |
AG - 100 | .............. | 100mm (4") Angle Grinder |
AG - 100 (N) | .............. | 100mm (4") Angle Grinder |
AG - 180 | .............. | 180mm (7") Light Weight Heavy Duty Angle Grinder |
WSN / NW1 - B | 4826 | Screw Driver / Nut Setter |
AGL-7 | .............. | 180mm Angle Grinder |
35100 | .............. | 100mm (4") Angle Grinder |
35125 | .............. | 125mm (5") Angle Grinder |
35180 | .............. | 180mm(7") Angle Grinder |
14355 | .............. | 355mm cut - off |
TP-8 | .............. | 3mm to 8mm Tapping |
UMIG | .............. | Valve Refacer Motor |
NW-3CE | .............. | 13mm Drill |
RW-355 | .............. | 355mm Cut-Off |
We're Here To Help!
Office
70/B-21, Rama Road, Industrial Area, Block B, Najafgarh Road Industrial Area, New Delhi, Delhi 110015
Hours
M-F: 8am – 10pm
S-S: Closed
S-S: Closed
Call Us
Phone: +91 9990786114